Click here for Brochure Click here for RESULTS Click here for Timesheets
| 1 | Sun 19 | 4BBB STABLEFORD Mixed, Women’s or Men’s pairs |
| 2 | Mon 20 | MEDLEY IRISH 4BBB STABLEFORD Mixed, Women’s r Men’s 4’s |
| 3 | Tue 21 | WOMEN’S STABLEFORD Shotgun 9am |
| 4 | Wed 22 | MEN’S STABLEFORD |
| 5 | Thu 23 | WOMEN’S STABLEFORD |
| 6 | Thu 23 | MEN’S 2 PERSON AMBROSE |
| 7 | Fri 24 | MEDLEY AMERICAN FOURSOMES Mixed, Women’s or Men’s pairs |
36 Hole Men’s Open 25-26 October (Sponsored by GJ Gardner Homes)
Click Here for Men’s Open Entry Form
| 8 | Sat 25 | ROUND 1 – 18 HOLE STROKE |
| 9 | Sun 26 | ROUND 2 – 18 HOLE STROKE – SHOTGUN 9AM
|
2026 Dates – to be confirmed